We deliver for the same low price to the UK, Europe and the US - only the delivery time changes!
The delivery costs are determined by the value of your basket. The tables below show you how this is calculated.
UK Deliveries
| From* | To* | ex VAT | incl VAT | |
|---|---|---|---|---|
| Basket Value | £0.01 | £30 | £4.26 | £5 |
| Basket Value | £30.01 | £50 | £5.11 | £6 |
| Basket Value | £50.01 | £75 | £6.81 | £8 |
| Basket Value | £75.01 | plus | £7.66 | £9 |
| Delivery: 2 - 3 working days. Click for Faster Delivery options. | ||||
EU Deliveries
| From* | To* | ex VAT | incl VAT | |
|---|---|---|---|---|
| Basket Value | £0.01 | £30 | £4.26 | £5 |
| Basket Value | £30.01 | £50 | £5.11 | £6 |
| Basket Value | £50.01 | £75 | £6.81 | £8 |
| Basket Value | £75.01 | plus | £7.66 | £9 |
| Delivery: 4 working days. Click for Faster Delivery options. Approximate exchange rate:£1.00 = €1.10 (December 2008) |
||||
US Deliveries
| From* | To* | ex VAT | incl VAT | |
|---|---|---|---|---|
| Basket Value | £0.01 | £30 | £4.26 | £5 |
| Basket Value | £30.01 | £50 | £5.11 | £6 |
| Basket Value | £50.01 | £75 | £6.81 | £8 |
| Basket Value | £75.01 | plus | £7.66 | £9 |
| Delivery: 7 working days. Click for Faster Delivery options. Approximate exchange rate:£1.00 = $1.50 (December 2008) |
||||